1. Laboratory Center Access Control Management
1.1 Application of research laboratory access
Are you a student or professor?
I am a student
To apply for access control,
the following requirements must be met
Sign Laboratory Safety
Acknowledgment Form for Students
Sign Student Lab Work Supervision
Confirmation Letter with the professor
I am a teacher
To apply for access control,
the following requirements must be met
Sign Laboratory Safety Acknowledgment
Form for Research Groups
The professor needs to confirm the location
of the research area with the lab center
Please submit all materials to Lab center
Lab center apply access requirement through OA
Approved by logistics
Get the access control
1.2 Application of equipment room access
Get the training from the corresponding equipment responsible staff
Sign Valuable Equipment Trainning Form
Get access of equipment room
Reserve the equipment in ilab
1.3 Application of other area in laboratory building
Application of other area in laboratory building
Teaching laboratory
Gate of laboratory building
Discussion room, conference hall
and graduate office
2. Laboratory Center Equipment Management
2.1 Equipment of scientific research
Equipment of scientific research
Special Equipment(Autoclave)
Trained and approved by
autoclave adminstrator or PI
General Equipment
Public use
Private use
Step1:Sign Equipment
Register Agreement
Form
Step2:Submit it
to the lab center
Step3:Get the equipment
If damaged
Report to the owner
Valuable Equipment
Get the training from
the corresponding equipment
responsible staff
Check equipment responsible staff list
below this chart
Sign Valuable Equipment
Trainning Form
Get access of equipment room
2.2 Equipment Responsible Staff List
EQUIPMENT | LOCATION | EQUIPMENT RESPONSIBLE STAFF | TEL. | |
---|---|---|---|---|
Flow Cytometry | CLB-104 | Xuechen Tian | 0577-55870168 | tianxuecheng@wku.edu.cn |
Fluorescence Microscopy | GEH D301 | He Cai | 0577-55870180 | caihe@wku.edu.cn |
FT-IR Spectrometer | CLB-201 | Yimeng Xu | 0577-55870465 | xuyimeng@wku.edu.cn |
Gas Chromatograph | GEH D101 | Yimeng Xu | 0577-55870465 | xuyimeng@wku.edu.cn |
Gel Documentation System | CLB-104 | Xuechen Tian | 0577-55870168 | tianxuecheng@wku.edu.cn |
HPLC | CLB-204 | Yimeng Xu | 0577-55870465 | xuyimeng@wku.edu.cn |
Inverted Fluorescence Microscope(Ts2R*) | CLB-104 | Xuechen Tian | 0577-55870168 | tianxuecheng@wku.edu.cn |
Inverted Fluorescence Microscope(Ti2-U) | CLB-104 | Xuechen Tian | 0577-55870168 | tianxuecheng@wku.edu.cn |
Microscope Reader | CLB-104 | Xuechen Tian | 0577-55870168 | tianxuecheng@wku.edu.cn |
Molecular Fluorescence Spectroscopy | CLB-201 | Yimeng Xu | 0577-55870465 | xuyimeng@wku.edu.cn |
Q-PCR | CLB-104 | Xuechen Tian | 0577-55870168 | tianxuecheng@wku.edu.cn |
UV Spectrophotometer | GEH D301 | He Cai | 0577-55870180 | caihe@wku.edu.cn |
Western Blot Imaging System | CLB-104 | Xuechen Tian | 0577-55870168 | tianxuecheng@wku.edu.cn |
Autoclave | CLB-104 CLB-decontamination GEH-303b GEH-302 |
He Cai | 0577-55870180 | caihe@wku.edu.cn |
Zebrafish Housing System | CLB-204 | Cheekai Chen | 0577-55870404 | cchan@wku.edu.cn |
2.3 Maintain the equipment
Equipment of scientific research
Special equipment
(high-temperaturehigh-pressure)
Checked regularly
by lab center
Valuable Equipment
Checked regularly
by lab center
General Equipment
Public use
Checked
regularly by
lab center
Private use
Checked by the
registered person
Report to
equipment owner