Notification of Batch Course Section Update During the Registration Temporary Closed Period
Hi students,
The 2024 summer and fall course registration starts on May 7th, 2024, and once each of the eight priority groups has had at least one day to register, the registration is paused for four days from 6:00 AM on May 17th to 8:59 AM on May 21st (Beijing time). During the temporary closed period, colleges may make additional seats available before registration re-opens to all students.
Below is the list of course sections that will be updated during the temporary closed period. If you need any of them, please prepare to register for the courses after the system is re-opened at 9:00 AM on May 21st (Beijing time).
The list is published below. Click here to download the list.
Course Offering College | Semester | Subject | Course Number | Section | Action | Now the course section is available to … |
CLA | 24/FAWZ | COMM | 2603 | W01 | Remove "RGWCOMMM" restriction | all students |
CLA | 24/FAWZ | COMM | 3280 | W01 | Remove "RGWCOMMM;RGWREGSR" restriction | all students |
CLA | 24/FAWZ | COMM | 3280 | W02 | Remove "RGWCOMMM;RGWREGSR" restriction | all students |
CLA | 24/FAWZ | COMM | 3280 | W03 | Remove "RGWCOMMM;RGWREGSR" restriction | all students |
CLA | 24/FAWZ | COMM | 3280 | W04 | Remove "RGWCOMMM;RGWREGSR" restriction | all students |
CLA | 24/FAWZ | COMM | 3660 | W01 | Remove "RGWCOMMM; RGWREGJR" restriction | all students |
CLA | 24/FAWZ | COMM | 3660 | W02 | Remove "RGWCOMMM; RGWREGJR" restriction | all students |
CLA | 24/FAWZ | COMM | 3660 | W03 | Remove "RGWCOMMM; RGWREGJR" restriction | all students |
CLA | 24/FAWZ | COMM | 3660 | W04 | Remove "RGWCOMMM; RGWREGJR" restriction | all students |
CLA | 24/FAWZ | COMM | 3690 | W01 | Remove "RGWCOMMM" restriction | all students |
CLA | 24/FAWZ | COMM | 3690 | W02 | Remove "RGWCOMMM" restriction | all students |
CLA | 24/FAWZ | COMM | 4610 | W01 | Remove "RGWCOMMM" restriction | all students |
CLA | 24/FAWZ | COMM | 4610 | W02 | Remove "RGWCOMMM" restriction | all students |
CLA | 24/FAWZ | COMM | 4650 | W01 | Remove "RGWCOMMM;RGWREGSR" restriction | all students |
CLA | 24/FAWZ | COMM | 4650 | W02 | Remove "RGWCOMMM;RGWREGSR" restriction | all students |
CLA | 24/FAWZ | COMM | 4650 | W03 | Remove "RGWCOMMM;RGWREGSR" restriction | all students |
CLA | 24/FAWZ | COMM | 4650 | W04 | Remove "RGWCOMMM;RGWREGSR" restriction | all students |
CLA | 24/FAWZ | COMM | 3603 | W01 | Remove "RGWCOMMM" restriction | all students |
CLA | 24/FAWZ | COMM | 3603 | W02 | Remove "RGWCOMMM" restriction | all students |
CLA | 24/FAWZ | COMM | 3530 | W01 | Remove "RGWCOMMM" restriction | all students |
CLA | 24/FAWZ | ID | 2415 | W01 | Remove "RGWCOMMM;RGWREGSO" restriction | all students |
CLA | 24/FAWZ | ID | 2415 | W02 | Remove "RGWCOMMM;RGWREGSO" restriction | all students |
CLA | 24/FAWZ | ENG | 2000 | W01 | Remove English Sohompores only restriction | all students |
CLA | 24/FAWZ | ENG | 2021 | W01 | Remove Sophomores only restriction | all English students |
CLA | 24/FAWZ | ENG | 2205 | W01 | Remove Sophomores only restriction | all English students |
CLA | 24/FAWZ | ENG | 2220 | W01 | Remove English majors only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W01 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W02 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W03 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W04 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W05 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W06 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W07 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W08 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W09 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W10 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W11 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W12 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W13 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W14 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W15 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W16 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W17 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W18 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W19 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 2403 | W20 | Remove ENV, GD, and IND Seniors only; BIO, CHEM, AND MATH Juniors only; ACCT, ECO, GBUS, MGS, MKT, PSY Sophomores only restriction | all students |
CLA | 24/FAWZ | ENG | 3021 | W01 | Remove Juniors only restriction | all English students |
CLA | 24/FAWZ | ENG | 3021 | W02 | Remove Juniors only restriction | all English students |
CLA | 24/FAWZ | ENG | 3021 | W03 | Remove Juniors only restriction | all English students |
CLA | 24/FAWZ | ENG | 3029 | W01 | Remove Juniors only restriction | all English students |
CLA | 24/FAWZ | ENG | 3029 | W02 | Remove Juniors only restriction | all English students |
CLA | 24/FAWZ | ENG | 3029 | W03 | Remove Juniors only restriction | all English students |
CLA | 24/FAWZ | ENG | 3090 | W01 | Remove ACCT, ECO&MKT Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3090 | W02 | Remove ACCT, ECO&MKT Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3090 | W03 | Remove ACCT, ECO&MKT Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3090 | W04 | Remove ACCT, ECO&MKT Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3090 | W05 | Remove ACCT, ECO&MKT Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3090 | W06 | Remove ACCT, ECO&MKT Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3090 | W07 | Remove ACCT, ECO&MKT Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3090 | W08 | Remove ACCT, ECO&MKT Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3090 | W09 | Remove ACCT, ECO&MKT Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3090 | W10 | Remove ACCT, ECO&MKT Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3090 | W11 | Remove ACCT, ECO&MKT Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3090 | W12 | Remove ACCT, ECO&MKT Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3091 | W01 | Remove CPS Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3091 | W02 | Remove CPS Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3091 | W03 | Remove CPS Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3091 | W04 | Remove CPS Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3091 | W05 | Remove CPS Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3091 | W06 | Remove CPS Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3091 | W07 | Remove CPS Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3091 | W08 | Remove CPS Juniors ONLY restriction; Raise Cap to 22 |
all students |
CLA | 24/FAWZ | ENG | 3101 | W01 | Remove English majors only restriction | all students |
CLA | 24/FAWZ | GE | 2023 | W01 | Change 'English major only' to 'For Communication and English Majors' | 2nd year students who are majoring in English or Communication |
CLA | 24/FAWZ | GE | 2023 | W02 | Change 'Communication major only' to 'For Communication and English Majors'; Change '2nd year level only' to '2nd, 3rd and 4th year levels'. | 2nd, 3rd and 4th year students who are majoring in English or Communication |
CLA | 24/FAWZ | GE | 2023 | W03 | Change 'Communication major only' to 'For Communication and English Majors' | 2nd year students who are majoring in English or Communication |
CLA | 24/FAWZ | PSY | 3410 | W01 | Remove "PSY only" | all students |
CLA | 24/FAWZ | PSY | 3200 | W02 | Remove all restrictions | all students |
CLA | 24/FAWZ | PSY | 4200 | W01 | Remove "psychology majors only" and "reserved for WKU 3rd year students" | all students |
CLA | 24/FAWZ | PSY | 4200 | W02 | Remove "psychology majors only" and "reserved for WKU 3rd year students" | all students |
CLA | 24/FAWZ | PSY | 1000 | W09 | Remove all restrictions | all students |
CSMT | 24/FAWZ | ENV | 1100 | WRS01 | Remove 'Section reserved for WKU 2nd year students' restriction | all students |
CSMT | 24/FAWZ | ENV | 1100 | WRS02 | Remove 'Section reserved for WKU 2nd year students' restriction | all students |
CSMT | 24/FAWZ | ENV | 1100 | WRS03 | Remove 'Section reserved for WKU 3rd year students' restriction | all students |
CSMT | 24/FAWZ | ENV | 1100 | WRS04 | Remove 'Section reserved for WKU 3rd year students' restriction | all students |
CSMT | 24/FAWZ | PHYS | 2091 | WRS01 | Remove 'Section reserved for Biology major only' restriction | all students |
CSMT | 24/FAWZ | PHYS | 2091 | WRS02 | Remove 'Section reserved for Biology major only' restriction | all students |
CSMT | 24/FAWZ | BIO | 1400 | W02 | Remove 'Section reserved for Biology major only' restriction | all students |
CSMT | 24/FAWZ | BIO | 1400 | W03 | Remove 'Section reserved for Biology major only' restriction | all students |
CSMT | 24/FAWZ | ES | 1101 | W01 | Remove 'Section reserved for Environmental Science Majors Only' restriction | all students |
CBPM | 24/FAWZ | FIN | 3311 | W03 | Downsize Cap to 35, remove "Accounting seniors only" restriction | all business students |
CBPM | 24/FAWZ | FIN | 3311 | W01 | Remove "Accounting seniors only" restriction | all business students |
CBPM | 24/FAWZ | FIN | 3310 | W01 | Remove "FIN/MGS/MKT juniors only" restriction | all business students |
CBPM | 24/FAWZ | FIN | 3310 | W06 | Remove "FIN/MGS/MKT juniors only" restriction | all business students |
CBPM | 24/FAWZ | FIN | 3310 | W09 | Remove "FIN/MGS/MKT juniors only" restriction | all business students |
CBPM | 24/FAWZ | FIN | 3320 | W01 | Remove "Accounting juniors only" restriction | all business students |
CBPM | 24/FAWZ | FIN | 3320 | W04 | Remove "Accounting juniors only" restriction | all business students |
CBPM | 24/FAWZ | MGS | 3040 | W04 | Remove "Juniors only" restriction | all business students |
CBPM | 24/FAWZ | MGS | 3100 | W01 | Remove "seniors only" restriction | all business students |
CBPM | 24/FAWZ | MGS | 3100 | W02 | Remove "seniors only" restriction | all business students |
CBPM | 24/FAWZ | MGS | 2030 | W03 | Remove "ACCT/ECON only" restriction and second year only restriction | all business students |
CBPM | 24/FAWZ | MGS | 3040 | W04 | Remove "Juniors only" restriction | all business students |
CBPM | 24/FAWZ | MGS | 4701 | W02 | Remove"BA/ECON seniors" only | all business students |
CBPM | 24/FAWZ | ECON | 1020 | W04 | Remove"sophomore only" restriction | all business students |
CBPM | 24/FAWZ | ECON | 1020 | W08 | Remove"sophomore only" restriction | all business students |
CBPM | 24/FAWZ | ECON | 1020 | W11 | Remove"sophomore only" restriction | all business students |
CBPM | 24/FAWZ | ECON | 3021 | W05 | Remove"FIN/ECON juniors only" restriction | all business students |
CBPM | 24/FAWZ | ECON | 4500 | W01 | Remove "seniors only" restriction | all business students |
CBPM | 24/FAWZ | ACCT | 2200 | W04 | Remove"sophomore only" restriction | all business students |
CBPM | 24/FAWZ | ACCT | 3210 | W03 | Remove "Juniors only" restriction | all business students |
CBPM | 24/FAWZ | ACCT | 3230 | W04 | Remove "Juniors only" restriction | all business students |
CBPM | 24/FAWZ | MKT | 4998 | W03 | Raise Cap to 40 |
Thank you for your attention and cooperation. Please contact our office if you have any questions. Best wishes and success as we near the end of the Spring 2024 semester!
Office of the Registrar
Wenzhou-Kean University
GEH D202 - Phone: +86 577 55870163 – Email: registrar@wku.edu.cn
Office Hours: (Mon-Fri 8:30 a.m.-11:40 a.m. & 1:00 p.m. -4:30 p.m.)
The University reserves the right to restrict or drop a student’s registration in any course offered or to cancel courses announced on KeanWISE.